|
(H) 60 Hudson St. - New York
(E) 111 Eighth Ave. - New York
(C) 100 100 Delawanna Ave. - New Jersey
| Total Active Participants | 10 |
| Total Active Participants with IPv6 | 5 |
| Active Participants with "Open" peering policies | 9 |
| Allocated FastEthernet ports | 1 |
| Allocated GigabitEthernet ports | 8 |
| Allocated TenGigabitEthernet ports | 9 |
| Total Pending Participants | 7 |
| IPv4 BGP Prefixes Advertised To Route Viewer | 17728 |
| Unique IPv4 Prefixes Advertised To Route Viewer | 17042 |
| IPv6 BGP Prefixes Advertised To Route Viewer | 1400 |
| Unique IPv6 Prefixes Advertised To Route Viewer | 1386 |
| IPv4 routes advertised from participants with "Open" peering policies | 11284 |
| IPv6 routes advertised from participants with "Open" peering policies | 1378 |
| # of Cisco Devices connected | 5 (55.6%) |
| # of Juniper devices connected | 0 (0.0%) |
| # of Foundry devices connected | 1 (11.1%) |
| # of Force10 devices connected | 1 (11.1%) |
| # of Other devices connected | 2 (22.2%) |
Usage Report for Tue Mar 9 19:39:05 2010 to Wed Mar 10 19:39:05 2010
|
**Participants that are not peering with the Router Viewer are marked with NP
Updated: Wed Mar 10 19:39:05 2010
EST (Page will reload in 10 minutes)
|